Introduction
We are developing e-satisfaction with the goal to serve as many end-users as we can, supporting all the newest technologies.
Built with Javascript, we can only support a set of Operating Systems and Browsers.
Operating System Compatibility
We have tested and verified that we support the following operating systems:
Operating System | Supported |
Windows 7, 8, 8.1, 10 | ✔️ Supported |
Windows Vista, XP | ⚠️ Not Tested |
Windows (other versions) | ⚠️ Not Tested |
Mac OS >10.11 | ✔️ Supported |
Mac OS <10.11 | ⚠️ Not Tested |
Ubuntu | ⚠️ Not Tested |
Other Linux Versions | ⚠️ Not Tested |
Browser Compatibility
We have tested and verified that we can support the following browsers, for each supported operating system:
Browser | Operating System | Minimum Supported Version |
Chrome | Windows 7, 8, 8.1, 10 | 64 |
Firefox | Windows 7, 8, 8.1, 10 | 60 |
Edge | Windows 10 | 42 |
Internet Explorer | Windows 7, 8, 8.1, 10 | ❌ Not Supported |
Chrome | Mac OS >10.11 | 64 |
Firefox | Mac OS >10.11 | 60 |
Safari | Mac OS >10.11 | 11 |
Mobile Device Compatibility
We have tested and verified that we can support the following browsers, for each supported mobile device:
Device | Viewport Size (Portrait: Width x Height) | Supported |
Samsung Galaxy S7 | 360 x 640 | ✔️ Supported |
Samsung Galaxy S8/S9 | 360 x 740 | ✔️ Supported |
Samsung Galaxy Note 3 | 360 x 640 | ✔️ Supported |
iPhone 4 | 320 x 480 | ✔️ Supported |
iPhone 5/SE | 320 x 568 | ✔️ Supported |
iPhone 6/7/8 | 375 x 667 | ✔️ Supported |
iPhone 6/7/8 Plus | 414 x 736 | ✔️ Supported |
iPhone X | 375 x 812 | ✔️ Supported |
iPad mini | 768 x 1024 | ✔️ Supported |
iPad Pro | 1024 x 1366 | ✔️ Supported |
More on viewport sizes here: http://screensiz.es/.
Feedback
If you are experiencing a problem with one of the above browser compatibility matrix on your website, Submit a request and we should address it as fast as we can, or update this article accordingly.